Yiwu 2025 BifiPV PROCEEDINGS

Proceedings Introduction – bifiPV Workshop 2025 (Yiwu)

This year’s Global BC/bifiPV Tech Innovation Summit & 14th bifiPV Workshop brought together leading researchers and industry experts to present the latest developments in bifacial and back-contact PV technologies. The selected talks reflect current, high-impact research across materials, cell and module concepts, characterization, AI-based modelling, and system applications.

The workshop took place on 24–25 November 2025 in Yiwu, China, followed by an industrial tour on 26 November. With more than 600 participants on site and a livestream reaching over 2.45 million viewers, the event offered a truly global platform for scientific exchange. Discussions focused on the transition of bifacial back-contact technology from early niche applications toward broad utility-scale deployment.

Below you can find the proceedings, including the full agenda with access to presentation titles and downloadable slides (PDF). Recordings of selected sessions will be added as they become available.

The 2025 bifiPV Workshop was co-organized by ISC Konstanz and AIKO, continuing a long tradition of fostering open dialogue and international collaboration in advanced PV technologies.

 

Agenda

Day 1: Monday November 24tH, 2025

Opening

 

09:30 | Welcome Speech | Jianhua Mao | Yiwu Municipal Government

09:40 | Welcome Speech | Yiyang Liu | CPIA

09:50 | BC technology - why and when it will dominate the PV market | Radovan Kopecek | ISC Konstanz | Slides

10:20 | N-Type ABC Technology - Leading Humanity into the Carbon-Free Era | Gang Chen | AIKO

10:50 | Panel Discussion: BC Technology: The Next Big Thing is Here | Host: Min Ge

Session A: High quality material, ingot production

 

14:15 | Executing Overseas Ingot & Wafer Factories at Industrial Scale | Peter Fath (RCT) | Slides

14:30 | Trends For FBR Granular Polysilicon Technology | Tao Liu (GCL Tech)

14:45 | Characterization of high-performance solar cell materials and structures : challenges and solutions | Lingo Tang (Semilab) | Slides

Session B: Bifacial BC cell R&D

 

15:45 | ZEBRAplus: Building blocks towards a cost-effective industrial BC-cell technology | Lejo Joseph (ISC Konstanz) | Slides

16:00 | Beyond Tandem: Photon Conversion for >30% Silicon Solar Cell Efficiency | Yajie Jiang (UNSW) | Slides

16:15 | AIKO's Contributions on N-type BC Technology Innovation and Mass Production | Kaifu Qiu (AIKO) | Slides

16:30 | Review and Considerations on the Evolution of Crystalline Silicon Solar Cells | Hui Shen (YIST) | Slides

17:30 | Simplified processing of novel IBC-SHJ solar cells with a MoOx blanket layer | Yifeng Zhao (Delft University)| Slides

17:45 | Ultra-lean Silver Screen Printing | Ran Chen (AIKO) | Slides

18:00 | BC cells towards 3Terminal Tandem | Christian Peter (AIKO)

 

Day 2: Tuesday November 25th, 2025

Opening

 

09:00 | Why Will Crystal Silicon xBC Solar Cells be Highly Promising? | Wenzhong Shen (Solar Energy Research Institute, SJTU)

Session C: BC wafer and cell production

 

09:15 | Advanced Laser Technology Empowering Next-Generation Back-Contact PV Manufacturing | Ben Lee (DR Laser) | Slides

09:30 | Gokin BC Innovation, Building new PV Era together | Kuidong Yang (Gokin Solar)

09:45 | Advancing Through Technology Phases: Innovations in BC Cell Mass Production | Fajun Ma (Laplace)

9:40 | New revolutionary PECVD tool | Leon Zhao (centrotherm)

 Session D: BC module and material production

 

11:00 | Gapless Module Layout for XBC Solar Cells | Andreas Halm (ISC Konstanz) | Slides

11:15 | TBC Cell Technology: R&D and Industrialization Progress | Jiaqing Gao (SPIC) | Slides

11:30 | Innovation on High-Efficiency HPBC Technology | LONGi Heng Sun (LONGi Green Energy)

11:45 | High quality glass for Photovoltaic, from monofacial to bifacial modules | Rino Messere (Sustainable Long-Life Materials Building) | Slides

12:00 | Shade-resistant PV modules: Cell technology versus module technology | Hamed Hanifi (AESOLAR)

Session E: Evaluation and Quality

 

14:15 | Electro-Optical Device Simulation of BC Solar Cells – Single-Junction and 3T Tandem | Andreas Fell (Quokka) | Slides

14:30 | Beyond Efficiency: A Deep Dive into the Performance and Reliability of BC Modules | Christos Monokroussos (TÜV Rheinland)

14:45 | De-Risking Bifacial PV system deployments: Precision Layout Planning with PVCase tools | Max Xingmao Zhao (PV Case) | Slides

15:00 | From Lab to Field: Modelling Bifacial and Back-Contact Modules with SunSolve | Malcolm David Abbott (PV Lighthouse) | Slides

Session F: PV systems: application and safety

 

16:15 | Application of BC Modules in Utility-Scale Power Plants in Italy | Francesco Fanti (Futura Group) | Slides

16:30 | Application of BC Modules in Distributed Scenarios | Shuai Wang (AIKO) | Slides

16:45 | Application Value of AIKO ABC Technology in Global Utility-Scale Power Plants | Justin Yuan (AIKO) | Slides

17:00 | Novel Approaches for Poly Si Finger Fabrication for Bifacial TOPCon and BC Solar Cells | Raşit TURAN (ODTÜ GÜNAM) | Slides

Closure of bifiPV workshop

 

17:15 | FINAL DISCUSSION, CLOSING AND NEXT BIFIPV WORKSHOP | Radovan Kopecek (ISC Konstanz)